Property Attributes
- MLS#164392
- TypeSingle Family
- Listing Status Active
- CountyEffingham
- CityGuyton
- AreaOther
- NeighborhoodCastlewood
- Zip31312
- StyleRanch
- Year Built2006
- Price$ 333,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1709
- Lot Size0.55 Acres
Data Source:
Hinesville Area BOR (HABR)
Property Description
NEW PRICE!! NEW WATER HEATER!! NEW REASON TO TAKE A SECOND LOOK!! Bright, Spacious & Move-In Ready with very motivated sellers! This 4-bed, 2-bath split floor plan home features vaulted ceilings, a gas fireplace, formal dining room with picture windows, and a kitchen with breakfast nook. Enjoy brand-new LVP flooring in all bedrooms...NO carpet! The spacious master suite offers privacy and retreat with double vanities, soaking tub, and separate shower. The kitchen features ample cabinet space, BRAND-NEW range/oven and microwave, all appliances included, plus washer/dryer connections. Outside, unwind on the expanded Trex deck, and enjoy a fully fenced 1/2 acre+ backyard with double gates and a separate fenced garden area. Convenient neighborhood living with all the extras! Some photos AI-Generated for staging purposes.
| Elementary School | Middle School | High School |
|---|---|---|
| Sandhill Elementary Elementary School | Effingham County Middle School | Effingham County High School |
| Price History | |
|---|---|
| 3/31/2026 | Listed $345,000 |
| 5/28/2026 | Listed $344,900 |
| 7/13/2026 | 2$338,000 |
| 9/9/2026 | 1$333,000 |
General Features
| Garage Spaces | 2 |
|---|---|
| Year Built | 2006 |
| Property Subtype | Residential |
| County | Effingham |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Castlewood |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| High School | Effingham County |
| City | Guyton |
| MLS Area | Other |
| Carport Y/N | false |
| Elementary School | Sandhill Elementary |
| Land Lease Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| PostalCity | Guyton |
| Possession | Close Of Escrow |
| HOA Fee | 300 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23958 |
| Virtual Tour | https://tour.usamls.net/404-Sir-Arthur-Court-Guyton-GA-31312/unbranded |
| Occupancy Type | Vacant |
| Legal Description | .55 AC LOT 12 (OUT 49-18) |
| Heating | Central |
| Cooling | Central Air,Electric |
| Construction Materials | Vinyl Siding,Walls: Sheetrock |
| Middle/Junior High School | Effingham County |
| Sewer | Public Sewer |
| Roof | Other |
| Appliances | Electric Water Heater,Dishwasher,Electric Oven,Electric Range,Microwave,Refrigerator |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Patio/Porch Features | Deck,Patio |
| Assoc Fee Paid Per | Annually |
| Primary Bedroom Level | Main |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Flooring | Luxury Vinyl |
| Fireplace Features | Gas Log,Living Room |
| Dining Room Features | Formal Dining Room |
| Interior Amenities | Vaulted Ceiling(s) |
| Total Fireplaces | 1 |
| Primary Bathroom Features | Double Vanity,Soaking Tub,Separate Shower |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Building Area Total | 1709 |
| Covered Spaces | 2 |
| Lot Features | Cul-De-Sac,Wooded |
| Lot Size Area | 23958 |
| Lot Size Acres | 0.55 |
| Road Frontage Type | City Street |
| Water Source | Public |
| Exterior Amenities | None |
| Foundation Details | Other |
| Frontage Type | Residential |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than NextHome Lowery Legacy Group are marked with the name of the listing brokers.
Data last updated: September 22, 2026 7:51 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested