Property Attributes
- MLS#171324
- TypeSingle Family
- Listing Status Active
- CountyMcIntosh
- CityTownsend
- AreaMcIntosh County
- NeighborhoodShell Point
- Zip31331
- StyleRanch, Traditional
- Year Built1975
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2769
- Lot Size0.69 Acres
Data Source:
Hinesville Area BOR (HABR)
Property Description
Deep-water living on the Sapelo River in the desirable Shell Point community! This 3-bedroom, 2-bath coastal retreat sits on a prime deep-water lot with breathtaking river views and an easygoing waterfront lifestyle. The kitchen features stainless steel appliances, granite countertops, open shelving, breakfast bar, and coffee bar with a second refrigerator. Just beyond, the light-filled sunroom provides the perfect place to relax and take in picturesque views of the Sapelo River. The spacious primary suite offers a walk-in closet, double vanity, garden tub, separate shower, and direct access to the sunroom. Enjoy an above-ground pool, two storage buildings, plus a versatile layout with additional living and dining spaces. Perfectly positioned between Shellman Bluff and Pine Harbor, residents of Shell Point enjoy access to a community dock, boat landing and fish cleaning station, providing access to boating, fishing and many fun filled days on the water. Whether you're looking for a full-time residence or coastal getaway, this home offers a wonderful opportunity to enjoy life on the Georgia Coast!
| Elementary School | Middle School | High School |
|---|---|---|
| Todd Grant Elementary Elementary School | Mcintosh County Middle School | Mcintosh County Academy High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $439,000 |
General Features
| Year Built | 1975 |
|---|---|
| Property Subtype | Residential |
| County | McIntosh |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Shell Point |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Mcintosh County Academy |
| City | Townsend |
| MLS Area | McIntosh County |
| Carport Y/N | true |
| Elementary School | Todd Grant Elementary |
| Land Lease Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| PostalCity | Townsend |
| Possession | Close Of Escrow |
| HOA Fee | 33.33 |
| Zoning Description | Res Single |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30056.4 |
| Virtual Tour | https://tour.usamls.net/1214-Shell-Point-Road-Townsend-GA-31331/unbranded |
| Occupancy Type | Owner |
| Legal Description | LT 13 PH 1 SHELL POINT S/D |
| Utilities | Cable Available,Electricity Connected |
| View | Marsh,River |
| Disclosures | Seller Disclosures |
| Community Features | Boat Ramp,Dock |
| Heating | Central |
| Cooling | Central Air,Electric |
| Construction Materials | Brick,Wood Frame,Walls: Sheetrock,Woodwork: Painted |
| Waterfront Features | Deep Water,Marsh,River Front |
| Middle/Junior High School | Mcintosh County |
| Sewer | Septic Tank |
| Roof | Metal |
| Appliances | Electric Water Heater,Dishwasher,Electric Range,Microwave,Refrigerator,Self Cleaning Oven |
| Architectural Style | Ranch,Traditional |
| Stories Count | 1 |
| Other Structures | Detached Building,Pavillion/Gazebo,Workshop,Outbuilding |
| Patio/Porch Features | Deck,Enclosed,Porch |
| Assoc Fee Paid Per | Monthly |
| Primary Bedroom Level | Main |
| Energy Efficient | Insulation |
| Pool Features | Above Ground |
| Security Features | Smoke Detector(s) |
| Association Fee Includes | Maintenance Common Area |
| Carport Spaces | 1 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Flooring | Laminate,Tile |
| Fireplace Features | None |
| Dining Room Features | Dining/Kitchen Combo |
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Crown Molding,Pantry,Recessed Lighting,Shelving |
| Primary Bathroom Features | Double Vanity,Soaking Tub,Separate Shower |
| Primary Bedroom Features | Sitting Area,Walk-In Closet(s) |
| Window Features | Double Pane Windows |
| Laundry Features | Wash/Dry Hook-up |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Carport |
| Building Area Total | 2769 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Lot Features | Aerials/Topo Avail,Boat House,Interior Lot,Landscaped,Level,Marsh Land |
| Lot Size Area | 30056.4 |
| Lot Size Acres | 0.69 |
| Road Surface Type | Paved |
| Road Frontage Type | County Road |
| Water Source | Community Water |
| Exterior Amenities | Storage |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than NextHome Lowery Legacy Group are marked with the name of the listing brokers.
Data last updated: September 23, 2026 7:59 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested