Property Attributes
- MLS#CL340504
- TypeSingle Family
- Listing Status Pending
- CountyBarrow Co.
- CityWinder
- NeighborhoodKendall Park
- Zip30680
- Style
- Year Built2001
- Taxes$ 2579
- Price$ 310,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2611
- Lot Size0.233 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
4BD 3BA Spacious Split-Foyer home in Swim/Tennis/Sidewalks/Greenspace Community, Kitchen features pantry & Brkfst Bar w/view to Great Room, Large Primary BD w/walk-in closet, Sep tub/shower in Primary bath plus 2 spacious secondary BDs and full bath up, Finished lower level has additional bd and another full bath, Lots of flex space and storage, 2 decks off back of home, one covered, fireplace in Great Room. HUD homes are Sold As Is, FHA Insurable, and qualifies for HUD's $100 down program! HUD case# 106-469166
| Elementary School | Middle School | High School |
|---|---|---|
| Yargo Elementary School | Haymon-Morris Middle School | Apalachee High School |
| Price History | |
|---|---|
| 9/25/2025 | Listed $345,000 |
| 11/11/2025 | 10$310,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Oven,Range,Refrigerator |
| Zoning | 001 |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding,Stone,Vinyl Siding |
| Year Built | 2001 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Other |
| Community Features | Street Lights,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Barrow Co. |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Kendall Park |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Real Estate Owned |
| Status | Pending |
| Directions | please use GPS or mapquest |
| ModificationTimestamp | 2025-12-17T06:16:00.210-00:00 |
| High School | Apalachee |
| City | Winder |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10149 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Yargo |
| Property Attached Y/N | false |
| Tax Annual Amount | 2579 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Haymon-Morris |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL340504 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 62 |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL340504 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-09-25 |
| PostalCity | Winder |
| Legal Description | LOT 62 BLK A UNIT 1 KENDALL PARK |
Interior Features
| Interior Amenities | Breakfast Area,Entrance Foyer,Garden Tub/Roman Tub,Other,Pantry,Separate Shower |
|---|---|
| Basement | Daylight,Exterior Entry,Interior Entry,Partially Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Great Room |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Fencing | Chain Link |
| Parking Features | Attached,Underground |
| Water Source | Public |
| Lot Size Area | 0.233 |
| Lot Size Acres | 0.233 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than NextHome Lowery Legacy Group are marked with the name of the listing brokers.
Data last updated: September 22, 2026 7:51 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested