Property Attributes
- MLS#CL342474
- TypeSingle Family
- Listing Status Active
- CountyGreene
- CityGreensboro
- NeighborhoodTraditions at Carey Station
- Zip30642
- Style
- Year Built2025
- Price$ 599,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3113
- Lot Size0.25 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Greene County Elementary School | Greene County Middle School | Greene County High School |
| Price History | |
|---|---|
| 10/27/2025 | Listed $599,700 |
| 12/18/2025 | Listed $599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Some Electric Appliances,Dishwasher,Electric Water Heater,Disposal,Microwave,Oven,Range,Range Hood,Self Cleaning Oven |
| Development Status | New Construction |
| HOA Fee | 675 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Community |
| Construction Materials | Brick,Concrete |
| Year Built | 2025 |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Builder |
| Community Features | Community Pool,Street Lights,Sidewalks,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Greene |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Windows |
| Subdivision Name | Traditions at Carey Station |
| Garage Y/N | true |
| Full Baths | 5 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Hwy 44 to Carey Station Road. Take 3rd right on to Reunion Lane. Left at stop sign/Legend Drive. Follow around and turn right at stop sign. First right turn and the house will be on your right. |
| ModificationTimestamp | 2025-12-18T13:47:27.577-00:00 |
| High School | Greene County |
| City | Greensboro |
| Association Name | Fieldstone Realty Partners |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Listing Terms | Cash,Conventional,1031 Exchange,FHA,VA Loan |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Greene County |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Greene County |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL342474 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 115 |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL342474 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-10-25 |
| PostalCity | Greensboro |
| Legal Description | Plat Book 2022-Pg 87-87 |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Double Vanity,Entrance Foyer,Gourmet Kitchen,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Main Level Primary,Primary Suite,Pantry,Pull Down Attic Stairs,Recessed Lighting,Separate Shower,Vaulted Ceiling(s),Fireplace,Programmable Thermostat |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Great Room,Wood Burning |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Covered Patio,Porch |
|---|---|
| Parking Features | Attached,Garage Door Opener,Kitchen Level,Off Street |
| Lot Features | Back Yard,Private,Sprinkler System,Wooded |
| Water Source | Public |
| Inclusions | Alarm-Smoke/Fire,Ceiling Fans |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than NextHome Lowery Legacy Group are marked with the name of the listing brokers.
Data last updated: September 22, 2026 7:51 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested