Property Attributes
- MLS#CL342770
- TypeSingle Family
- Listing Status Active
- CountyMadison Co.
- CityCarlton
- Zip30627
- Style
- Year Built1973
- Taxes$ 1345
- Price$ 150,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage975
- Lot Size1.13 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
Welcome to this single-level brick residence located just outside of the charming town of Carlton in Madison County. Situated on a generous 1.13-acre lot, this home offers the perfect blend of country tranquility and convenient access to local amenities. Because it's a modest size, this home is ideal for someone looking for a fixer upper!
| Price History | |
|---|---|
| 11/6/2025 | Listed $150,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Wall Unit(s) |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Water Heater,Oven,Range,Dryer,Refrigerator |
| Zoning | CA |
| Architectural Style | Ranch |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1973 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Homeowner/Owner |
| County | Madison Co. |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Athens, take the loop-10 North towards Madison County. At the intersection at Athens Tech, take a slight right onto Highway 72. Continue approximately 20 miles and the property is on the left side of the road with a sign. |
| ModificationTimestamp | 2025-11-06T18:29:55.200-00:00 |
| City | Carlton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49223 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1345 |
| Home Warranty Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-10-30 |
| PostalCity | Carlton |
| Legal Description | 1.13 AC GMD 203 A10/614 |
Interior Features
| Interior Amenities | Breakfast Area |
|---|---|
| Basement | None,Crawl Space |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Parking Available |
|---|---|
| Water Source | Private,Well |
| Inclusions | Dryer,Refrigerator |
| Lot Size Area | 1.13 |
| Foundation Details | Concrete Perimeter,Crawlspace |
| Lot Size Acres | 1.13 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Number of Pads | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than NextHome Lowery Legacy Group are marked with the name of the listing brokers.
Data last updated: September 22, 2026 7:51 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested