Property Attributes
- MLS#CL344657
- TypeSingle Family
- Listing Status Active
- CountyRockdale
- CityConyers
- NeighborhoodHunters Hollow
- Zip30012
- Style
- Year Built1977
- Price$ 199,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1308
- Lot Size0.56 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
Investor Special. Walk into Equity on thisConyers home. It is an awesome opportunity for a buyer with the right vision. This home needs some rehab repairs to bring it back to its full potential, but the possibilities are endless. This home features a 3 Bedroom/3 Bathroom home situated on a quiet street. Just needs your finishes. The backyard provides plenty of space for outdoor activities and entertaining. Don't miss out on this amazing opportunity to own a home in a great location with so much potential. This home is being sold As-Is. (CASH ONLY)! Please do all due diligence prior to offer. Seller will not entertain blind offers.
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Street Elementary School | Conyers Middle School | Rockdale County High School |
| Price History | |
|---|---|
| 12/2/2025 | Listed $199,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Some Electric Appliances,Cooktop,Dishwasher,Electric Water Heater,Microwave,Oven,Plumbed For Ice Maker,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Front Porch,Porch |
| Architectural Style | Traditional |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1977 |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| Ownership | Estate |
| County | Rockdale |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Hunters Hollow |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Head southeast on I-20 E Take exit 78 for Sigman Road Turn left onto Sigman Rd SW Turn left onto Old Camp Trail NW Turn right at the 1st cross street onto Little Fawn Trail. |
| ModificationTimestamp | 2025-12-03T17:49:01.413-00:00 |
| High School | Rockdale County |
| City | Conyers |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24394 |
| Listing Terms | Cash,1031 Exchange |
| Elementary School | Pine Street |
| Property Attached Y/N | false |
| Middle/Junior High School | Conyers |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL344657 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 33 |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL344657 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-11-30 |
| PostalCity | Conyers |
| Legal Description | Ll292 Ld16 Ne/Side Sigman Rd Landlot: 292 Landdist: 16 |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Entrance Foyer,Primary Suite,Pantry,Pull Down Attic Stairs,Separate Shower,Vanity,Fireplace |
|---|---|
| Basement | Exterior Entry,Interior Entry,Partially Finished,Bath/Stubbed |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Great Room |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1108 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 200 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Porch |
|---|---|
| Parking Features | Attached,Underground |
| Lot Features | Back Yard,Level,Private |
| Water Source | Public |
| Inclusions | Ceiling Fans,Refrigerator |
| Lot Size Area | 0.56 |
| Foundation Details | Block |
| Lot Size Acres | 0.56 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than NextHome Lowery Legacy Group are marked with the name of the listing brokers.
Data last updated: September 22, 2026 7:51 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested