Property Attributes
- MLS#CM1024138
- TypeSingle Family
- Listing Status Active
- CountyGreene
- CityGreensboro
- NeighborhoodReynolds Lake Oconee
- Zip30642
- Style
- Year Built2024
- Taxes$ 1496
- Price$ 3,495,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6324
- Lot Size0.98 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Greene Co. Elementary Elementary School | Greene Co. Middle School Middle School | Greene Co. High School High School |
| Price History | |
|---|---|
| 9/17/2025 | Listed $3,495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 1880 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Stone |
| Year Built | 2024 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Greene |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Reynolds Lake Oconee |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 5 |
| Status | Active |
| Directions | Linger Longer through security gate, left at Parrotts Trace, right onto Parrotts Cove Road, property is on the left. |
| ModificationTimestamp | 2025-12-09T17:51:03.793-00:00 |
| High School | Greene Co. High School |
| City | Greensboro |
| Lot Size Units | Acres |
| Elementary School | Greene Co. Elementary |
| Tax Annual Amount | 1496 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Greene Co. Middle School |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CM1024138 |
| Standard Status | Active |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CM1024138 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-03-07 |
| PostalCity | Greensboro |
Interior Features
| Interior Amenities | Kitchen Island,Pantry |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Tile,Wood |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Deck,Other |
|---|---|
| Parking Features | Garage Door Opener,Parking Available |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.98 |
| Lot Size Acres | 0.98 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than NextHome Lowery Legacy Group are marked with the name of the listing brokers.
Data last updated: September 22, 2026 7:51 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested